VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,651,767,167 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/13.
Total transferred traffic through VPN is 928,118.45 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,166,676.8 GB  592,037,030
2 Iran (ISLAMIC Republic Of)  98,646,798.8 GB  5,312,778,512
3 Russian Federation  88,325,175.1 GB  1,391,347,641
4 Japan  68,326,397.6 GB  701,882,353
5 United States  53,087,921.1 GB  1,143,452,076
6 Taiwan  50,718,052.8 GB  791,681,571
7 France  46,255,135.8 GB  591,323,385
8 Indonesia  38,550,248.8 GB  892,329,725
9 India  36,089,501.7 GB  772,402,825
10 Viet Nam  29,646,923.1 GB  500,237,924
11 China  29,562,009.6 GB  772,469,211
12 Thailand  19,572,166.0 GB  346,189,808
13 United Arab Emirates  15,674,685.6 GB  517,829,838
14 Hong Kong  14,719,533.9 GB  239,584,536
15 Myanmar  13,055,733.3 GB  224,949,968
16 Philippines  12,909,859.8 GB  317,976,943
17 Malaysia  11,905,710.2 GB  140,631,771
18 Turkmenistan  11,743,489.9 GB  155,022,491
19 Bangladesh  9,486,054.5 GB  387,456,793
20 Ukraine  9,363,181.9 GB  535,976,068
21 Canada  8,111,481.7 GB  83,919,142
22 Saudi Arabia  7,991,871.5 GB  108,792,826
23 Germany  7,878,749.4 GB  246,096,796
24 Turkey  6,747,166.2 GB  98,922,693
25 Singapore  6,683,467.9 GB  409,612,455
26 Iraq  5,668,622.1 GB  224,968,607
27 Australia  5,613,917.4 GB  113,694,888
28 Brazil  5,339,455.1 GB  1,379,456,937
29 United Kingdom  5,258,908.8 GB  128,640,525
30 Lao People's Democratic Republic  4,533,359.7 GB  73,906,037
31 Pakistan  4,392,914.4 GB  104,884,874
32 Nigeria  3,755,149.5 GB  446,502,416
33 Argentina  3,327,712.9 GB  52,233,675
34 Cambodia  3,207,093.0 GB  92,573,359
35 Kenya  3,053,499.0 GB  183,127,282
36 Mexico  2,479,787.2 GB  44,047,887
37 Oman  2,049,469.0 GB  36,714,549
38 Spain  2,020,712.9 GB  22,943,478
39 Netherlands  1,922,193.3 GB  52,190,981
40 Armenia  1,457,519.3 GB  4,886,275
41 Egypt  1,368,363.1 GB  37,665,459
42 Qatar  1,351,729.0 GB  19,063,490
43 Algeria  1,351,380.9 GB  37,077,985
44 Nepal  1,329,073.9 GB  19,708,592
45 Syrian Arab Republic  1,297,464.6 GB  235,570,265
46 Jordan  1,280,010.3 GB  25,382,930
47 Somalia  1,247,324.7 GB  55,068,196
48 Italy  1,234,915.7 GB  15,060,985
49 Kyrgyzstan  1,165,919.6 GB  13,019,180
50 New Zealand  1,137,354.2 GB  15,083,676
51 Sudan  1,106,404.0 GB  40,760,308
52 Macau  1,054,602.6 GB  19,055,214
53 Kazakhstan  1,039,873.2 GB  15,170,074
54 Colombia  1,035,492.2 GB  19,783,829
55 Sweden  1,000,784.3 GB  17,912,365
56 Ghana  957,373.7 GB  56,478,800
57 Cote D'ivoire  948,465.4 GB  11,862,822
58 Austria  930,222.8 GB  14,618,276
59 Venezuela  864,842.4 GB  25,974,884
60 Belarus  834,893.1 GB  21,843,962
61 Chile  824,912.0 GB  14,170,114
62 Romania  790,232.3 GB  14,177,108
63 Peru  775,234.6 GB  10,634,536
64 Ethiopia  754,673.0 GB  39,108,362
65 Mongolia  696,450.4 GB  11,311,710
66 Libyan Arab Jamahiriya  683,459.1 GB  19,235,451
67 Gabon  681,411.5 GB  5,731,486
68 Kuwait  678,837.7 GB  10,434,384
69 Morocco  652,389.5 GB  25,294,599
70 Poland  636,737.0 GB  9,041,620
71 Yemen  598,837.9 GB  20,333,958
72 Azerbaijan  596,073.8 GB  10,535,472
73 Latvia  590,215.9 GB  3,048,478
74 Ecuador  574,987.6 GB  53,676,920
75 Norway  545,064.8 GB  4,725,907
76 Switzerland  520,698.7 GB  37,509,241
77 Palestinian Territory Occupied  500,739.3 GB  12,398,777
78 Belgium  475,568.9 GB  6,441,635
79 South Africa  464,561.9 GB  17,109,306
80 Finland  439,463.7 GB  3,913,720
81 Tanzania United Republic of  427,730.4 GB  10,822,114
82 Afghanistan  425,763.9 GB  15,734,421
83 Israel  406,318.9 GB  9,197,546
84 Uganda  379,432.6 GB  19,215,012
85 Portugal  372,962.8 GB  5,873,225
86 Denmark  331,855.0 GB  3,043,442
87 Lithuania  323,642.1 GB  4,094,486
88 Hungary  323,116.8 GB  4,863,278
89 Czech Republic  321,074.3 GB  4,954,002
90 Georgia  296,526.7 GB  3,554,356
91 Guinea  281,696.6 GB  8,616,117
92 Greece  267,481.7 GB  3,758,178
93 Sri Lanka  260,703.4 GB  6,601,006
94 Bahrain  226,697.2 GB  3,661,802
95 Tunisia  218,121.2 GB  6,082,370
96 Dominican Republic  216,192.8 GB  6,961,266
97 Brunei Darussalam  213,759.7 GB  1,606,207
98 Bulgaria  211,727.9 GB  4,151,970
99 Guatemala  205,438.3 GB  4,408,314
100 Lebanon  203,200.6 GB  9,028,193
101 Uzbekistan  203,155.7 GB  4,123,406
102 Serbia  199,910.5 GB  3,544,372
103 Panama  188,398.2 GB  5,107,162
104 Bolivia  184,782.7 GB  3,242,546
105 Djibouti  163,495.9 GB  4,259,930
106 Paraguay  159,712.1 GB  2,104,608
107 Ireland  137,163.3 GB  2,045,230
108 Slovenia  133,080.8 GB  1,546,985
109 Costa Rica  116,468.6 GB  1,807,921
110 Croatia (LOCAL Name: Hrvatska)  115,552.8 GB  1,154,767
111 Slovakia (SLOVAK Republic)  110,436.7 GB  1,236,601
112 Moldova Republic of  107,413.1 GB  2,750,816
113 Cuba  105,753.3 GB  2,786,914
114 Albania  104,627.0 GB  2,347,902
115 Bosnia and Herzegowina  102,947.2 GB  935,896
116 Mauritius  99,607.3 GB  1,332,199
117 Jamaica  92,455.3 GB  2,101,584
118 Bhutan  81,442.5 GB  1,686,694
119 Estonia  81,390.0 GB  1,066,111
120 Uruguay  79,140.7 GB  1,160,862
121 Luxembourg  61,820.3 GB  1,344,476
122 Honduras  61,445.4 GB  1,414,753
123 Benin  60,775.5 GB  7,046,314
124 Rwanda  59,723.0 GB  1,820,851
125 Antigua and Barbuda  59,354.0 GB  1,625,556
126 Cyprus  55,715.7 GB  7,563,033
127 Togo  53,973.4 GB  1,418,907
128 Maldives  53,155.6 GB  910,033
129 Senegal  53,066.7 GB  1,985,243
130 Guam  51,595.1 GB  986,872
131 Northern Mariana Islands  44,261.1 GB  270,403
132 Trinidad and Tobago  42,258.2 GB  643,856
133 Macedonia  42,109.6 GB  654,418
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,150.0 GB  3,237,968
136 Timor-leste  34,113.3 GB  743,865
137 Mozambique  33,638.6 GB  2,513,388
138 El Salvador  33,450.6 GB  877,847
139 Fiji  29,889.6 GB  824,773
140 Barbados  28,850.0 GB  353,107
141 Madagascar  28,845.2 GB  758,574
142 Nicaragua  27,289.6 GB  527,415
143 Malta  26,906.5 GB  506,538
144 Puerto Rico  26,426.1 GB  687,706
145 Tajikistan  25,671.6 GB  1,221,894
146 Iceland  25,546.6 GB  769,033
147 Namibia  25,349.5 GB  752,126
148 Palau  24,398.3 GB  192,631
149 Reunion  23,720.3 GB  94,744
150 Seychelles  22,521.5 GB  3,426,028
151 Congo The Democratic Republic of The  21,706.1 GB  1,470,611
152 Chad  21,584.6 GB  4,516,631
153 Angola  21,046.6 GB  797,882
154 Mali  18,583.7 GB  1,072,483
155 Burkina Faso  18,454.1 GB  1,581,424
156 Bahamas  17,856.0 GB  347,609
157 Mauritania  17,847.0 GB  536,745
158 Montenegro  17,784.0 GB  372,138
159 Zambia  16,553.4 GB  664,120
160 Zimbabwe  16,141.0 GB  2,285,394
161 Saint Lucia  15,206.8 GB  185,817
162 Guyana  14,320.1 GB  304,064
163 Papua New Guinea  13,405.1 GB  198,276
164 Malawi  13,356.0 GB  192,816
165 Suriname  11,386.5 GB  312,918
166 Samoa  9,891.8 GB  21,533
167 New Caledonia  9,753.9 GB  128,339
168 Haiti  9,360.8 GB  395,541
169 French Polynesia  9,205.1 GB  187,548
170 Belize  9,015.6 GB  517,192
171 Botswana  8,571.6 GB  193,323
172 Gambia  8,551.6 GB  3,638,797
173 Aruba  8,480.4 GB  94,370
174 Saint Vincent and The Grenadines  7,913.9 GB  100,952
175 Curacao  7,085.2 GB  135,064
176 Liberia  6,599.5 GB  552,369
177 Marshall Islands  6,392.7 GB  60,605
178 South Sudan  6,378.1 GB  344,944
179 Vanuatu  5,549.8 GB  278,015
180 Dominica  5,363.1 GB  295,449
181 Martinique  5,349.3 GB  76,593
182 Equatorial Guinea  5,250.1 GB  318,039
183 Congo  4,586.0 GB  124,581
184 Grenada  3,943.7 GB  88,339
185 Bermuda  3,574.8 GB  20,161
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,183
188 Andorra  3,249.3 GB  75,260
189 Guadeloupe  3,176.0 GB  43,792
190 Cape Verde  3,000.7 GB  137,404
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,903.5 GB  112,008
193 Cayman Islands  2,563.6 GB  58,360
194 Tonga  2,363.7 GB  165,051
195 Swaziland  2,316.8 GB  86,108
196 American Samoa  2,254.8 GB  49,563
197 Sint Maarten  2,055.1 GB  52,085
198 Micronesia Federated States of  2,016.5 GB  88,660
199 Burundi  1,985.3 GB  197,117
200 Solomon Islands  1,980.8 GB  77,380
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,739.8 GB  21,943
203 Faroe Islands  1,723.1 GB  30,272
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.7 GB  24,891
207 Virgin Islands (BRITISH)  1,180.3 GB  34,317
208 Lesotho  1,159.0 GB  56,384
209 Jersey  1,017.1 GB  26,732
210 Saint Kitts and Nevis  990.4 GB  14,167
211 Guinea-bissau  743.8 GB  30,893
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,834
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.3 GB  11,999
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  269.9 GB  9,877
219 Central African Republic  183.3 GB  18,445
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  82.4 GB  1,751
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4