Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,083 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21651720490 2026/06/13 13:33:03 (0 mins ago) In-use 0 mins Korea Republic of Thailand 184.22.x.x OpenVPN In-use
VPN-21651720489 2026/06/13 13:32:51 (0 mins ago) In-use 0 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21651720488 2026/06/13 13:32:32 (0 mins ago) In-use 0 mins Nigeria Thailand 49.228.x.x OpenVPN In-use
VPN-21651720487 2026/06/13 13:31:46 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21651720486 2026/06/13 13:31:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720485 2026/06/13 13:31:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720484 2026/06/13 13:31:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21651720483 2026/06/13 13:31:43 (0 mins ago) In-use 0 mins United States Japan 90.149.x.x OpenVPN In-use
VPN-21651720482 2026/06/13 13:31:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720481 2026/06/13 13:31:43 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21651720480 2026/06/13 13:31:42 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21651720479 2026/06/13 13:31:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720478 2026/06/13 13:31:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21651720477 2026/06/13 13:31:42 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21651720476 2026/06/13 13:31:42 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21651720475 2026/06/13 13:31:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720474 2026/06/13 13:31:41 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21651720473 2026/06/13 13:31:41 (0 mins ago) In-use 0 mins United States Korea Republic of 112.161.x.x OpenVPN In-use
VPN-21651720472 2026/06/13 13:31:40 (0 mins ago) In-use 0 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-21651720471 2026/06/13 13:31:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720470 2026/06/13 13:31:40 (0 mins ago) In-use 0 mins Australia Japan 126.66.x.x OpenVPN In-use
VPN-21651720469 2026/06/13 13:31:40 (0 mins ago) 13:31:41 0 mins United States Japan 126.76.x.x MS-SSTP 0.00 MB
VPN-21651720468 2026/06/13 13:31:39 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21651720467 2026/06/13 13:31:39 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21651720466 2026/06/13 13:31:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720465 2026/06/13 13:31:39 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21651720464 2026/06/13 13:31:39 (0 mins ago) In-use 0 mins Viet Nam Thailand 49.228.x.x OpenVPN In-use
VPN-21651720463 2026/06/13 13:31:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720462 2026/06/13 13:31:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720461 2026/06/13 13:31:38 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21651720460 2026/06/13 13:31:38 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21651720459 2026/06/13 13:31:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720458 2026/06/13 13:31:37 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21651720457 2026/06/13 13:31:37 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21651720456 2026/06/13 13:31:37 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21651720455 2026/06/13 13:31:37 (0 mins ago) In-use 0 mins Myanmar Japan 126.219.x.x SoftEther VPN (TCP) In-use
VPN-21651720454 2026/06/13 13:31:37 (0 mins ago) In-use 0 mins Brazil United States 174.138.x.x OpenVPN In-use
VPN-21651720453 2026/06/13 13:31:37 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21651720452 2026/06/13 13:31:37 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21651720451 2026/06/13 13:31:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720450 2026/06/13 13:31:37 (0 mins ago) In-use 0 mins Nigeria Japan 126.42.x.x OpenVPN In-use
VPN-21651720449 2026/06/13 13:31:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720448 2026/06/13 13:31:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720447 2026/06/13 13:31:37 (0 mins ago) In-use 0 mins United States Japan 175.134.x.x OpenVPN In-use
VPN-21651720446 2026/06/13 13:31:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720445 2026/06/13 13:31:36 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21651720444 2026/06/13 13:31:36 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21651720443 2026/06/13 13:31:36 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21651720442 2026/06/13 13:31:36 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21651720441 2026/06/13 13:31:35 (0 mins ago) In-use 0 mins Japan Viet Nam 103.186.x.x OpenVPN In-use
VPN-21651720440 2026/06/13 13:31:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720439 2026/06/13 13:31:35 (0 mins ago) In-use 0 mins Japan Japan 60.145.x.x OpenVPN In-use
VPN-21651720438 2026/06/13 13:31:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720437 2026/06/13 13:31:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720436 2026/06/13 13:31:35 (0 mins ago) In-use 0 mins Taiwan Japan 220.26.x.x OpenVPN In-use
VPN-21651720435 2026/06/13 13:31:35 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21651720434 2026/06/13 13:31:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21651720433 2026/06/13 13:31:35 (0 mins ago) In-use 0 mins Russian Federation Korea Republic of 118.37.x.x SoftEther VPN (TCP) In-use
VPN-21651720432 2026/06/13 13:31:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720431 2026/06/13 13:31:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720430 2026/06/13 13:31:35 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 14.38.x.x SoftEther VPN (UDP) In-use
VPN-21651720429 2026/06/13 13:31:34 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21651720428 2026/06/13 13:31:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720427 2026/06/13 13:31:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720426 2026/06/13 13:31:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720425 2026/06/13 13:31:34 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21651720424 2026/06/13 13:31:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720423 2026/06/13 13:31:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720422 2026/06/13 13:31:34 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21651720421 2026/06/13 13:31:34 (0 mins ago) In-use 0 mins Spain Viet Nam 103.186.x.x OpenVPN In-use
VPN-21651720420 2026/06/13 13:31:33 (0 mins ago) In-use 0 mins United States Japan 126.220.x.x OpenVPN In-use
VPN-21651720419 2026/06/13 13:31:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720418 2026/06/13 13:31:33 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21651720417 2026/06/13 13:31:33 (0 mins ago) In-use 0 mins United States Korea Republic of 175.204.x.x OpenVPN In-use
VPN-21651720416 2026/06/13 13:31:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720415 2026/06/13 13:31:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720414 2026/06/13 13:31:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720413 2026/06/13 13:31:32 (0 mins ago) In-use 0 mins Puerto Rico Japan 90.149.x.x OpenVPN In-use
VPN-21651720412 2026/06/13 13:31:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720411 2026/06/13 13:31:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720410 2026/06/13 13:31:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720409 2026/06/13 13:31:32 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21651720408 2026/06/13 13:31:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720407 2026/06/13 13:31:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21651720406 2026/06/13 13:31:31 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21651720405 2026/06/13 13:31:31 (0 mins ago) In-use 0 mins United States Japan 221.71.x.x OpenVPN In-use
VPN-21651720404 2026/06/13 13:31:31 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21651720403 2026/06/13 13:31:31 (0 mins ago) In-use 0 mins United States Thailand 49.48.x.x OpenVPN In-use
VPN-21651720402 2026/06/13 13:31:31 (0 mins ago) 13:31:33 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21651720401 2026/06/13 13:31:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720400 2026/06/13 13:31:31 (0 mins ago) 13:31:37 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21651720399 2026/06/13 13:31:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720398 2026/06/13 13:31:31 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21651720397 2026/06/13 13:31:31 (0 mins ago) 13:31:37 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21651720396 2026/06/13 13:31:31 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21651720395 2026/06/13 13:31:31 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21651720394 2026/06/13 13:31:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720393 2026/06/13 13:31:31 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21651720392 2026/06/13 13:31:31 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21651720391 2026/06/13 13:31:31 (0 mins ago) 13:31:37 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21651720390 2026/06/13 13:31:31 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21651720389 2026/06/13 13:31:30 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21651720388 2026/06/13 13:31:30 (0 mins ago) In-use 0 mins Argentina Japan 221.71.x.x OpenVPN In-use
VPN-21651720387 2026/06/13 13:31:30 (0 mins ago) 13:31:33 0 mins United States Korea Republic of 210.204.x.x OpenVPN 0.00 MB
VPN-21651720386 2026/06/13 13:31:30 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21651720385 2026/06/13 13:31:30 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21651720384 2026/06/13 13:31:30 (0 mins ago) In-use 0 mins Spain Japan 220.26.x.x OpenVPN In-use
VPN-21651720383 2026/06/13 13:31:30 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21651720382 2026/06/13 13:31:30 (0 mins ago) 13:31:31 0 mins United States Japan 180.198.x.x MS-SSTP 0.00 MB
VPN-21651720381 2026/06/13 13:31:30 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21651720380 2026/06/13 13:31:29 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21651720379 2026/06/13 13:31:29 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21651720378 2026/06/13 13:31:29 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21651720377 2026/06/13 13:31:29 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21651720376 2026/06/13 13:31:29 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 210.96.x.x OpenVPN In-use
VPN-21651720375 2026/06/13 13:31:29 (0 mins ago) In-use 0 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21651720374 2026/06/13 13:31:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720373 2026/06/13 13:31:29 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21651720372 2026/06/13 13:31:29 (0 mins ago) In-use 0 mins Korea Republic of Thailand 49.228.x.x OpenVPN In-use
VPN-21651720371 2026/06/13 13:31:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720370 2026/06/13 13:31:28 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21651720369 2026/06/13 13:31:28 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21651720368 2026/06/13 13:31:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21651720367 2026/06/13 13:31:28 (0 mins ago) In-use 0 mins Japan Korea Republic of 39.122.x.x OpenVPN In-use
VPN-21651720366 2026/06/13 13:31:28 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21651720365 2026/06/13 13:31:28 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21651720364 2026/06/13 13:31:28 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21651720363 2026/06/13 13:31:28 (0 mins ago) In-use 0 mins Argentina Japan 124.209.x.x OpenVPN In-use
VPN-21651720362 2026/06/13 13:31:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720361 2026/06/13 13:31:28 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21651720360 2026/06/13 13:31:27 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21651720359 2026/06/13 13:31:27 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21651720358 2026/06/13 13:31:27 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21651720357 2026/06/13 13:31:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720356 2026/06/13 13:31:27 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21651720355 2026/06/13 13:31:27 (0 mins ago) In-use 0 mins Indonesia Japan 133.218.x.x OpenVPN In-use
VPN-21651720354 2026/06/13 13:31:27 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21651720353 2026/06/13 13:31:27 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21651720352 2026/06/13 13:31:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720351 2026/06/13 13:31:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720350 2026/06/13 13:31:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720349 2026/06/13 13:31:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720348 2026/06/13 13:31:27 (0 mins ago) 13:31:33 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21651720347 2026/06/13 13:31:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720346 2026/06/13 13:31:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720345 2026/06/13 13:31:27 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21651720344 2026/06/13 13:31:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720343 2026/06/13 13:31:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720342 2026/06/13 13:31:26 (0 mins ago) In-use 0 mins Ukraine Japan 163.131.x.x OpenVPN In-use
VPN-21651720341 2026/06/13 13:31:26 (0 mins ago) In-use 0 mins Argentina Japan 126.77.x.x OpenVPN In-use
VPN-21651720340 2026/06/13 13:31:26 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21651720339 2026/06/13 13:31:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720338 2026/06/13 13:31:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720337 2026/06/13 13:31:26 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21651720336 2026/06/13 13:31:26 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21651720335 2026/06/13 13:31:26 (0 mins ago) In-use 0 mins United States Korea Republic of 116.44.x.x OpenVPN In-use
VPN-21651720334 2026/06/13 13:31:26 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 60.115.x.x MS-SSTP In-use
VPN-21651720333 2026/06/13 13:31:25 (0 mins ago) 13:31:31 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21651720332 2026/06/13 13:31:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720331 2026/06/13 13:31:25 (0 mins ago) In-use 0 mins Argentina Japan 180.198.x.x OpenVPN In-use
VPN-21651720330 2026/06/13 13:31:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720329 2026/06/13 13:31:25 (0 mins ago) In-use 0 mins United States Korea Republic of 118.36.x.x OpenVPN In-use
VPN-21651720328 2026/06/13 13:31:25 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21651720327 2026/06/13 13:31:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720326 2026/06/13 13:31:25 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21651720325 2026/06/13 13:31:25 (0 mins ago) 13:31:29 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21651720324 2026/06/13 13:31:25 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21651720323 2026/06/13 13:31:25 (0 mins ago) In-use 0 mins Taiwan Viet Nam 183.91.x.x OpenVPN In-use
VPN-21651720322 2026/06/13 13:31:25 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21651720321 2026/06/13 13:31:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720320 2026/06/13 13:31:24 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21651720319 2026/06/13 13:31:24 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21651720318 2026/06/13 13:31:24 (0 mins ago) In-use 0 mins Argentina Japan 60.145.x.x OpenVPN In-use
VPN-21651720317 2026/06/13 13:31:24 (0 mins ago) In-use 0 mins United States Korea Republic of 175.209.x.x OpenVPN In-use
VPN-21651720316 2026/06/13 13:31:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720315 2026/06/13 13:31:24 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21651720314 2026/06/13 13:31:24 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Thailand 184.22.x.x OpenVPN In-use
VPN-21651720313 2026/06/13 13:31:24 (0 mins ago) In-use 0 mins Nigeria United States 174.65.x.x OpenVPN In-use
VPN-21651720312 2026/06/13 13:31:24 (0 mins ago) In-use 0 mins Nigeria United States 174.65.x.x OpenVPN In-use
VPN-21651720311 2026/06/13 13:31:24 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21651720310 2026/06/13 13:31:24 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21651720309 2026/06/13 13:31:23 (0 mins ago) 13:31:38 0 mins Japan Japan 126.221.x.x OpenVPN 0.10 MB
VPN-21651720308 2026/06/13 13:31:23 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21651720307 2026/06/13 13:31:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720306 2026/06/13 13:31:23 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21651720305 2026/06/13 13:31:23 (0 mins ago) 13:31:29 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21651720304 2026/06/13 13:31:23 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21651720303 2026/06/13 13:31:23 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21651720302 2026/06/13 13:31:23 (0 mins ago) 13:31:29 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21651720301 2026/06/13 13:31:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21651720300 2026/06/13 13:31:23 (0 mins ago) In-use 0 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21651720299 2026/06/13 13:31:23 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21651720298 2026/06/13 13:31:23 (0 mins ago) In-use 0 mins Argentina Japan 27.92.x.x OpenVPN In-use
VPN-21651720297 2026/06/13 13:31:23 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21651720296 2026/06/13 13:31:22 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21651720295 2026/06/13 13:31:22 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21651720294 2026/06/13 13:31:22 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21651720293 2026/06/13 13:31:22 (0 mins ago) 13:31:28 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21651720292 2026/06/13 13:31:22 (0 mins ago) In-use 0 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21651720291 2026/06/13 13:31:22 (0 mins ago) 13:31:27 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21651720290 2026/06/13 13:31:22 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21651720289 2026/06/13 13:31:22 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21651720288 2026/06/13 13:31:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21651720287 2026/06/13 13:31:22 (0 mins ago) In-use 0 mins Taiwan Japan 126.221.x.x OpenVPN In-use
VPN-21651720286 2026/06/13 13:31:22 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21651720285 2026/06/13 13:31:21 (0 mins ago) In-use 0 mins Taiwan Thailand 49.48.x.x OpenVPN In-use
VPN-21651720284 2026/06/13 13:31:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
